Course Information
2026-2027 Academic Year
IT11 Automotive Service Fundamentals
| Course Code | IT11 |
| Course Title | Automotive Service Fundamentals |
| Course Description | Build foundational automotive skills through hands-on experience with shop safety, equipment, and hand tools. Safely lift vehicles and perform basic inspection procedures. Complete essential tasks like engine oil and filter service, jumpstarting a vehicle, and replacing a 12-volt battery. Gain the knowledge, skills, and industry credentials for careers in the Automotive Service pathway. * For safety reasons, the recommended enrollment should not exceed 20 students. |
| Cluster Grouping | Building and Moving |
| Career Cluster | Supply Chain and Transportation (SCTR) |
| Course Lead Consultant | Jim Pressly james.pressly@dpi.nc.gov |
| Course Status | Pilot |
| Course Type | Adopted |
| POL (Proof of Learning) | PBM (Performance-based Measurement) |
| Credential as POL | N/A |
| Curriculum Date | Summer 2025 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 20 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Building and Moving |
| Career Cluster(s) | Supply Chain and Transportation (SCTR) |
| Pathway Level(s) | Automotive Service (AUTO) - Foundational Prerequisite |
| Aligned Credential(s) or Certification(s) | S/P2 Automotive Service SafetyS/P2 Automotive Service Pollution PreventionAutomotive Lift Institute - Lifting It Right: School Edition |
| CTSO(s)(Career and Technical Student Organization) | SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) | Automotive Service Technicians and Mechanics (49-3023)Bus and Truck Mechanics and Diesel Engine Specialists (49-3031)Electronic Equipment Installers and Repairers, Motor Vehicles (49-2096)Engine and Other Machine Assemblers (51-2031)Motorboat Mechanics and Service Technicians (49-3051) |
