Course Information
2026-2027 Academic Year
AY24 Fundamentals of the Agricultural Science Program
| Course Code | AY24 |
| Course Title | Fundamentals of the Agricultural Science Program |
| Course Description | Establish a connection to agriculture through career exploration. Investigate how agricultural stewardship supports economic viability and social well-being through hands-on learning. Discover appropriate safety procedures for various agricultural education learning environments. Implement foundational work-based learning experiences and develop leadership skills through agriculture and community settings. Build leadership and employability skills through authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain knowledge and skills for careers in agriculture, energy, and natural resources. |
| Cluster Grouping | Cultivating Resources |
| Career Cluster | Agriculture (AGRI) |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Pilot |
| Course Type | Developed |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2026 |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Cultivating Resources |
| Career Cluster(s) | Agriculture (AGRI)Energy and Natural Resources (ENNR) |
| Pathway Level(s) | Animal Science (ANSC) - Middle Grades ExplorationEquine Science (EQSC) - Middle Grades ExplorationNatural Resources (NARE) - Middle Grades ExplorationPlant Systems (PLSV) - Middle Grades ExplorationPower, Structural, and Technical Systems (PSTE) - Middle Grades ExplorationSustainable Agriculture (SUAG) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | Agricultural Technicians (19-4012)Food Scientists and Technologists (19-1012)Forest and Conservation Technicians (19-4071)Life, Physical, and Social Science Technicians, All Other (19-4099)Plant and System Operators, All Other (51-8099) |
