Course Information
2026-2027 Academic Year
IK68 Industrial, Trade, and Technology Applications
| Course Code | IK68 |
| Course Title | Industrial, Trade, and Technology Applications |
| Course Description | This course will introduce students to project-based concepts needed for careers in trade, industry, and technology professions. Skill sets specific to trade and industry careers will be provided to include key concepts from the systems used in manufacturing processes and will incorporate problem solving, design, technical communication, modeling, testing, evaluation, and implications of technology. Activities associated with the major program areas of Trade, Industrial, and Technology Education will provide practical applications to enhance student learning. English language arts and math are reinforced. Students will gain industry-recognized manufacturing and safety credentials as part of the curriculum. |
| Cluster Grouping | Caring for Communities |
| Career Cluster | Public Service and Safety (PSSA) |
| Course Lead Consultant | LCO |
| Course Status | LCO |
| Course Type | LCO |
| POL (Proof of Learning) | Credential |
| Credential as POL | Certified Manufacturing Associate (CMfgA) |
| Curriculum Date | Summer 2022 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | None |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | N/A |
| Career Cluster(s) | N/A |
| Pathway Level(s) | N/A |
| Aligned Credential(s) or Certification(s) | Certified Manufacturing Associate (CMfgA)OSHA 10-hour General Industry Safety and Health |
| CTSO(s)(Career and Technical Student Organization) | North Carolina FFA Association SkillsUSA Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Detectives and Criminal Investigators (33-3021)First-Line Supervisors of Correctional Officers (33-1011)First-Line Supervisors of Police and Detectives (33-1012)Management Analysts (13-1111)Police and Sheriff's Patrol Officers (33-3051) |
