Course Information
2026-2027 Academic Year
CS10 Introduction to Computer Science
| Course Code | CS10 |
| Course Title | Introduction to Computer Science |
| Course Description | Explore computing systems, networks, and how the entire computer science ecosystem is part of society. Utilize basic processes to manipulate data and create meaningful visualizations. Understand the basics of programming and what artificial intelligence is. Gain the skills and knowledge for careers in the Digital Technology and Computer Science Career Cluster. |
| Cluster Grouping | Connecting and Supporting Success |
| Career Cluster | Digital Technology and Computer Science (DTCS) |
| Course Lead Consultant | Michelle Pierce michelle.pierce@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adapted |
| POL (Proof of Learning) | CTE State Assessment |
| Credential as POL | N/A |
| Curriculum Date | Summer 2026 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 30 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | Yes* |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Connecting and Supporting Success |
| Career Cluster(s) | Digital Technology and Computer Science (DTCS) |
| Pathway Level(s) | AP Computer Science (APCS) - Supplemental TechnicalComputer Science Principles (CSPR) - Supplemental TechnicalData Science (DTSC) - Supplemental TechnicalPython Programming (PYPR) - Supplemental TechnicalRobotics (ROBO) - Supplemental Technical |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Future Business Leaders of America (FBLA) SkillsUSA Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Computer and Information Systems Managers (11-3021)Computer Network Support Specialists (15-1231)Computer Systems Analysts (15-1211)Computer User Support Specialists (15-1232)Data Scientists (15-2051)Information Security Analysts (15-1212)Market Research Analysts and Marketing Specialists (13-1161) |
