Course Information
2026-2027 Academic Year
0A03 AP Business with Personal Finance
| Course Code | 0A03 |
| Course Title | AP Business with Personal Finance |
| Course Description | AP Business with Personal Finance introduces students to the knowledge and skills they will need to grow their careers, manage money, and get a head start toward the most popular college major in the U.S. Developed in partnership with college faculty and industry leaders, the course offers students the opportunity to earn college credit. * Students should be able to read a college-level textbook and to express themselves clearly in writing. |
| Cluster Grouping | Connecting and Supporting Success |
| Career Cluster | Management and Entrepreneurship (MGTE) |
| Course Lead Consultant | Elizabeth Matthews elizabeth.matthews@dpi.nc.gov |
| Course Status | Standard |
| Course Type | None |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | AP College Board |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 30 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Building and MovingInvesting in the FutureConnecting and Supporting SuccessCreating and Experiencing |
| Career Cluster(s) | Supply Chain and Transportation (SCTR)Financial Services (FINS)Management and Entrepreneurship (MGTE)Hospitality, Events, and Tourism (HOET)Marketing and Sales (MRKS) |
| Pathway Level(s) | Automotive Body Repair (AUBR) - Supplemental TechnicalAutomotive Service (AUTO) - Supplemental TechnicalEconomics (ECON) - PrerequisiteEntrepreneurship (ENTR) - Supplemental TechnicalGeneral Management (GMGT) - Foundational PrerequisiteHospitality and Tourism Management (HOTM) - Supplemental TechnicalMarketing Management (MMGT) - Supplemental TechnicalOffice Administration (OADM) - Foundational PrerequisiteProject Management (PMGT) - Supplemental TechnicalSales (PRSM) - Supplemental Technical |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Future Business Leaders of America (FBLA) |
| SOC Code(s)(Standard Occupational Classification Code) | Compliance Officers (13-1041)Data Scientists (15-2051)Financial Risk Specialists (13-2054)Financial Specialists, All Other (13-2099)Management Analysts (13-1111) |
