Course Information
2026-2027 Academic Year
IC21 Carpentry I
| Course Code | IC21 |
| Course Title | Carpentry I |
| Course Description | Safely and properly use common carpentry hand and power tools. Use measuring and construction math skills to read and interpret common construction plan drawings. Use basic carpentry procedures to build a product using common building materials, fasteners, and adhesives. Gain the knowledge, skills, and industry credentials for careers in architecture and construction. * For safety reasons, the recommended enrollment should not exceed 20 students. |
| Cluster Grouping | Building and Moving |
| Career Cluster | Construction (CONS) |
| Course Lead Consultant | Nolan Fahrer nolan.fahrer@dpi.nc.gov |
| Course Status | Pilot |
| Course Type | Adopted |
| POL (Proof of Learning) | Credential |
| Credential as POL | NC NCCER - Carpentry I |
| Curriculum Date | Summer 2026 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 20 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | Yes |
| Prerequisites | None |
| Cluster Grouping(s) | Building and Moving |
| Career Cluster(s) | Construction (CONS) |
| Pathway Level(s) | Carpentry (CARP) - Prerequisite |
| Aligned Credential(s) or Certification(s) | OSHA 10-hour Construction Safety and HealthNC NCCER - Carpentry I |
| CTSO(s)(Career and Technical Student Organization) | SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) | Cabinetmakers and Bench Carpenters (51-7011)Carpenters (47-2031)First-Line Supervisors of Construction Trades and Extraction Workers (47-1011)First-Line Supervisors of Production and Operating Workers (51-1011)Maintenance and Repair Workers, General (49-9071) |
