Course Information
2026-2027 Academic Year
HP72 PLTW Medical Interventions
| Course Code | HP72 |
| Course Title | PLTW Medical Interventions |
| Course Description | This course allows students to investigate the interventions involved in the prevention, diagnosis, and treatment of disease. English language arts and science are reinforced in this course. |
| Cluster Grouping | Caring for Communities |
| Career Cluster | Healthcare and Human Services (HCHS) |
| Course Lead Consultant | Brent Curran brent.curran@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 20 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | HP71 PLTW Human Body Systems |
| Cluster Grouping(s) | Caring for Communities |
| Career Cluster(s) | Healthcare and Human Services (HCHS) |
| Pathway Level(s) | Biotechnology Research and Development (PLWB) - Concentrator |
| Aligned Credential(s) or Certification(s) | CPR/AED |
| CTSO(s)(Career and Technical Student Organization) | HOSA - Future Health Professionals |
| SOC Code(s)(Standard Occupational Classification Code) | Agricultural Technicians (19-4012)Biological Technicians (19-4021)Calibration Technologists and Technicians (17-3028)Chemical Technicians (19-4031)Industrial Engineering Technologists and Technicians (17-3026) |
