Course Information
2026-2027 Academic Year
HP73 PLTW Biomedical Innovations Honors
| Course Code | HP73 |
| Course Title | PLTW Biomedical Innovations Honors |
| Course Description | This course allows students to apply their knowledge and skills to answer questions or solve problems related to biomedical sciences. Students design innovative solutions to the health care challenges of the 21st century. Students work on independent projects and may work with a mentor in the healthcare industry. English language arts and science are reinforced in this course. |
| Cluster Grouping | Caring for Communities |
| Career Cluster | Healthcare and Human Services (HCHS) |
| Course Lead Consultant | Brent Curran brent.curran@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 20 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | HP72 PLTW Medical Interventions |
| Cluster Grouping(s) | Caring for Communities |
| Career Cluster(s) | Healthcare and Human Services (HCHS) |
| Pathway Level(s) | Biotechnology Research and Development (PLWB) - Career Major |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | HOSA - Future Health Professionals |
| SOC Code(s)(Standard Occupational Classification Code) | Agricultural Technicians (19-4012)Biological Technicians (19-4021)Calibration Technologists and Technicians (17-3028)Chemical Technicians (19-4031)Industrial Engineering Technologists and Technicians (17-3026) |
