Course Information
2025-2026 Academic Year
AY24 Fundamentals of the Agricultural Science Program
| Course Number | AY24 |
| Course Title | Fundamentals of the Agricultural Science Program |
| Course Description | Explore the importance of stewardship through hands-on experiences. Discover appropriate safety procedures for various agricultural education learning environments. Implement foundational work-based learning experiences and develop leadership skills through agriculture and community settings. Build leadership and employability skills through authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain the knowledge and skills for careers in the Agriculture, Food and Natural Resources career cluster. |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Standard |
| Course Type | Developed |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2011 |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Agriculture, Food, & Natural Resources (AGNR) |
| Pathway Level(s) | Animal Science (ANSC) - Middle Grades ExplorationEquine Science (EQSC) - Middle Grades ExplorationNatural Resources (NARE) - Middle Grades ExplorationPlant Systems (PLSV) - Middle Grades ExplorationPower, Structural, and Technical Systems (PSTE) - Middle Grades ExplorationSustainable Agriculture (SUAG) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | All Other Life, Physical, and Social Science Technicians (19-4099)Animal Breeders (45-2021)Forest and Conservation Workers (45-4011) |
