Course Information
2025-2026 Academic Year
AU10 Foundations of Agriculture
| Course Number | AU10 |
| Course Title | Foundations of Agriculture |
| Course Description | Explore the sectors of the agriculture industry through hands-on activities. Develop a foundation of agricultural literacy to become an advocate in the community. Establish an understanding of the process to produce agricultural commodities in the areas of plant science, agriculture mechanics, animal science, and natural resources. Build leadership and employability skills through authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain the knowledge and skills for careers in the Agriculture, Food and Natural Resources pathway. |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Standard |
| Course Type | Developed |
| POL (Proof of Learning) | CTE State Assessment |
| Credential as POL | N/A |
| Curriculum Date | Summer 2013 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Agriculture, Food, & Natural Resources (AGNR) |
| Pathway Level(s) | Animal Science (ANSC) - Supplemental TechnicalEquine Science (EQSC) - Supplemental TechnicalNatural Resources (NARE) - Supplemental TechnicalPlant Systems (PLSV) - Supplemental TechnicalPower, Structural, and Technical Systems (PSTE) - Supplemental TechnicalSustainable Agriculture (SUAG) - Supplemental Technical |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | Farmers, Ranchers, and Other Agricultural Managers (11-9013)First-Line Supervisors of Farming, Fishing, and Forestry Workers (45-1011) |
