Course Information
2025-2026 Academic Year
CE12 PLTW Engineering Essentials
| Course Number | CE12 |
| Course Title | PLTW Engineering Essentials |
| Course Description | Students explore the breadth of engineering career opportunities and experiences as they solve engaging and challenging real-world problems like creating a natural relief center system or creating a solution to improve the safety and well-being of local citizens. |
| Course Lead Consultant | Brent Curran brent.curran@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | PLTW Engineering (PLWE) - Prerequisite |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Civil Engineering Technologists and Technicians (17-3022)Mechanical Engineering Technologists and Technicians (17-3027) |
