Course Information
2025-2026 Academic Year
CR15 SREB AC IST Nature of Science and Tech
| Course Number | CR15 |
| Course Title | SREB AC IST Nature of Science and Tech |
| Course Description | This is a contextual-based course that introduces students to the core fundamental concepts of science and technology through authentic projects. Through these projects, students will develop an understanding of the relationship between the physical, biological and social world. Students will gain an understanding of the differences between science and technology, and learn that technology is a process for applying science. Students will develop a deeper understanding of scientific inquiry and the engineering design process when solving real-world problems. Students will experience the interaction of science, technology, engineering, math and literacy through a problem-based learning environment. Finally, the process will require students to use mathematics to analyze costs, develop budgets and make precise measurements to successfully implement project goals. |
| Course Lead Consultant | Felisha Davis felisha.davis@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | SREB |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | SREB Innovations in Science and Technology (INST) - Prerequisite |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) |
