Course Information
2025-2026 Academic Year
CR17 SREB AC IST Impacts of Science and Tech
| Course Number | CR17 |
| Course Title | SREB AC IST Impacts of Science and Tech |
| Course Description | This course will examine the past, present and future impact of science and technology on culture, society and the environment. Students will explore how their predecessors worked to solve some problems that still exist today, and examine the potential of using modern technology to solve those problems. From these explorations, students will engage in a variety of hands-on design projects that will address tradeoffs, optimization, interconnectivity and the nature of complex systems. |
| Course Lead Consultant | Felisha Davis felisha.davis@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | SREB |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | CR16 SREB AC IST Core Apps of Science and Tech |
| Career Cluster(s) | N/A |
| Pathway Level(s) | N/A |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) |
