Course Information
2025-2026 Academic Year
CR21 SREB AC Adv Aerospace Tech
| Course Number | CR21 |
| Course Title | SREB AC Adv Aerospace Tech |
| Course Description | This course builds on the foundation of SREB AC Fundamentals of Aerospace Technology and engages students in applying the design process, using tools to collect and analyze data, exploring a deeper level of the science of aviation and discovering how quality control systems work in the aviation field. Students will work collaboratively in teams to design, build and test a wing; plot a course for a plane to take off and land; design, build and test a wing attachment system; test materials under stress; and design, build and test an electric-powered plane. Students will demonstrate their newly acquired knowledge and skills by presenting their innovative ideas, techniques and solutions to business and industry partners. Students will work collaboratively, manage projects, be creative and innovative, think critically, and solve problems as well as propose solutions to design problems. Further, they will learn to apply literacy, mathematics and science concepts and use technology to effectively solve real-world, challenging problems with business and industry partners. Through project-based learning, students will explore the future of the aerospace industry and learn to apply those habits of behavior and mind unique to the field. |
| Course Lead Consultant | Felisha Davis felisha.davis@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | SREB |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | CR20 SREB AC Fundamentals of Aerospace Tech |
| Career Cluster(s) | Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | SREB Aerospace Engineering (AEEN) - Concentrator |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) | Aerospace Engineering and Operations Technologists and Technicians (17-3021)Mechanical Drafters (17-3013) |
