Course Information
2025-2026 Academic Year
CY66 PLTW Gateway: Science of Technology
| Course Number | CY66 |
| Course Title | PLTW Gateway: Science of Technology |
| Course Description | Science impacts the technology of yesterday, today, and the future. Students apply the concepts of physics, chemistry, and nanotechnology to activities and projects, including making ice cream, cleaning up an oil spill, and discovering the properties of nanomaterials. |
| Course Lead Consultant | Natalie Hulbert natalie.hulbert@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | PLTW Engineering (PLWE) - Middle Grades ExplorationTechnology Engineering and Design (TEND) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) |
