Course Information
2025-2026 Academic Year
CY68 PLTW Gateway: Green Architecture
| Course Number | CY68 |
| Course Title | PLTW Gateway: Green Architecture |
| Course Description | Students learn how to apply green concepts to the fields of architecture and construction. They explore dimensioning, measuring, and architectural sustainability and apply what they have learned to design affordable housing units using Autodesk 3D architectural design software. |
| Course Lead Consultant | Natalie Hulbert natalie.hulbert@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Architecture & Construction (ARCH)Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | Interior Design (INDE) - Middle Grades ExplorationPLTW Engineering (PLWE) - Middle Grades ExplorationTechnology Engineering and Design (TEND) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | First-Line Supervisors of Construction Trades and Extraction Workers (47-1011) |
