Course Information
2025-2026 Academic Year
TR21 SREB AC Energy and Power Foundations
| Course Number | TR21 |
| Course Title | SREB AC Energy and Power Foundations |
| Course Description | This course engages students in a variety of hands-on, authentic projects to learn about energy and power methods through the design and construction of motors, pumps, heat exchangers, hydraulics and pipeline systems. These are the technologies used in large power plant systems to run and maintain processes in energy generation plants. Through contextual projects, students will learn and apply physics, chemistry, fluid mechanics, thermodynamics, algebra and statistics in learning how these systems interact in the energy and power arena. Students will learn how engineers and technicians use these systems in the real world to optimize efficiency. |
| Course Lead Consultant | Felisha Davis felisha.davis@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | SREB |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Science, Technology, Engineering & Mathematics (STEM) |
| Pathway Level(s) | SREB Energy and Power (ENPO) - Prerequisite |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) SkillsUSA |
| SOC Code(s)(Standard Occupational Classification Code) | All Other Engineering Technologists and Technicians (17-3029) |
