Course Information
2026-2027 Academic Year
CE12 PLTW Engineering Essentials
| Course Code | CE12 |
| Course Title | PLTW Engineering Essentials |
| Course Description | Students explore the breadth of engineering career opportunities and experiences as they solve engaging and challenging real-world problems like creating a natural relief center system or creating a solution to improve the safety and well-being of local citizens. |
| Cluster Grouping | Building and Moving |
| Career Cluster | Advanced Manufacturing (ADMF) |
| Course Lead Consultant | Brent Curran brent.curran@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Building and Moving |
| Career Cluster(s) | Advanced Manufacturing (ADMF) |
| Pathway Level(s) | Engineering (PLWE) - Prerequisite |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Electrical and Electronics Engineering Technologists and Technicians (17-3023)Electro-Mechanical and Mechatronics Technologists and Technicians (17-3024)Engineering Technologists and Technicians, Except Drafters, All Other (17-3029)Industrial Production Managers (11-3051)Mechanical Engineering Technologists and Technicians (17-3027) |
