Course Information
2026-2027 Academic Year
CE16 PLTW Capstone
| Course Code | CE16 |
| Course Title | PLTW Capstone |
| Course Description | In this capstone Project Lead the Way (PLTW) Pathway to Engineering (PTE) course, students identify a real-world challenge and then research, design, and test a solution, ultimately presenting their unique solutions to a panel of engineers. |
| Cluster Grouping | General |
| Career Cluster | General (GNRL) |
| Course Lead Consultant | Brent Curran brent.curran@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | PLTW |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | CE13 PLTW Digital Electronics OR CE17 PLTW Computer Integrated Manufacturing OR CE14 PLTW Civil Engineering and Architecture OR CE15 PLTW Aerospace Engineering Honors OR CE18 PLTW Environmental Sustainability Honors OR HP72 PLTW Medical Interventions |
| Cluster Grouping(s) | Caring for CommunitiesBuilding and Moving |
| Career Cluster(s) | Healthcare and Human Services (HCHS)Advanced Manufacturing (ADMF) |
| Pathway Level(s) | Biotechnology Research and Development (PLWB) - Career MajorEngineering (PLWE) - Career Major |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Unclassified Occupation (99-9999) |
