Course Information
2026-2027 Academic Year
CR23 SREB AC Astronautics Engineering Applications Honors
| Course Number | CR23 |
| Course Title | SREB AC Astronautics Engineering Applications Honors |
| Course Description | Students in this capstone course will focus on outer space and underwater applications. During the six projects, they will work collaboratively to design, build and test a laser communication system; develop a plan for space survivability in hostile environments; and utilize software to create a three-dimensional model of a satellite orbit and a team remote vehicle for underwater exploration. Students will work collaboratively, manage projects, be creative and innovative, think critically, and solve problems as well as propose solutions to design problems. Further, they will learn to apply literacy, mathematics and science concepts and use technology to effectively solve real-world, challenging problems with business and industry partners. Through project-based learning, students will explore the future of the aerospace industry and learn to apply those habits of behavior and mind unique to the field. |
| Cluster Grouping | Building and Moving |
| Career Cluster | Advanced Manufacturing (ADMF) |
| Course Lead Consultant | Felisha Davis felisha.davis@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Curriculum Date | SREB |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | Yes |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | CR22 SREB AC Aeronautics Engineering Apps Honors |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) SkillsUSA |
