Course Information
2026-2027 Academic Year
CS30 Introduction to Data Science
| Course Code | CS30 |
| Course Title | Introduction to Data Science |
| Course Description | Explore introductory concepts to data science, such as data organization and data visualization. Build data analysis and data visualizations using a variety of technology tools. Compose data structures and apply database relationships to help solve deep-level data questions. Gain the skills and knowledge for careers in the Data Science pathway. |
| Cluster Grouping | Connecting and Supporting Success |
| Career Cluster | Digital Technology and Computer Science (DTCS) |
| Course Lead Consultant | Mike Renne michael.renne@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Adapted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2025 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | Yes* |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Connecting and Supporting Success |
| Career Cluster(s) | Digital Technology and Computer Science (DTCS) |
| Pathway Level(s) | Data Science (DTSC) - Prerequisite |
| Aligned Credential(s) or Certification(s) | PCED - Certified Entry-Level Data Analyst with Python |
| CTSO(s)(Career and Technical Student Organization) | Future Business Leaders of America (FBLA) SkillsUSA Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Computer and Information Research Scientists (15-1221)Computer Systems Analysts (15-1211)Data Scientists (15-2051)Market Research Analysts and Marketing Specialists (13-1161)Operations Research Analysts (15-2031) |
