Course Information
2026-2027 Academic Year
CT12 Engineering Design
| Course Code | CT12 |
| Course Title | Engineering Design |
| Course Description | Explore the elements of design as a team to analyze factors that lead to data-driven design improvements. Establish constraints from outside factors within designs. Engineer a solution for a problem within one of the grand challenges of engineering. Gain the knowledge and skills for careers in the Technology, Engineering, and Design pathway. |
| Cluster Grouping | Building and Moving |
| Career Cluster | Advanced Manufacturing (ADMF) |
| Course Lead Consultant | Mike Renne michael.renne@dpi.nc.gov |
| Course Status | Pilot |
| Course Type | Adopted |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2021 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | Yes |
| Math Option Credit | No |
| Prerequisites | CT10 Technology Engineering and Design |
| Cluster Grouping(s) | Building and Moving |
| Career Cluster(s) | Advanced Manufacturing (ADMF) |
| Pathway Level(s) | Technology Engineering and Design (TEND) - Concentrator |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | Technology Student Association (TSA) |
| SOC Code(s)(Standard Occupational Classification Code) | Electrical and Electronics Engineering Technologists and Technicians (17-3023)Electro-Mechanical and Mechatronics Technologists and Technicians (17-3024)Industrial Engineering Technologists and Technicians (17-3026)Industrial Engineers (17-2112)Mechanical Engineering Technologists and Technicians (17-3027) |
