Course Information
2026-2027 Academic Year
HU40 Health Science I
| Course Code | HU40 |
| Course Title | Health Science I |
| Course Description | Explore anatomy, physiology, diseases, and disorders within human body systems. Understand structural organization of the human body as it applies to recognizing and responding to first aid emergencies. Engage in projects, teamwork, collaboration, and demonstration to reinforce curriculum content. Gain knowledge, skills, and industry credentials for careers in the Healthcare Professional pathway. |
| Cluster Grouping | Caring for Communities |
| Career Cluster | Healthcare and Human Services (HCHS) |
| Course Lead Consultant | Alisha Gillie alisha.gillie@dpi.nc.gov |
| Course Status | Standard |
| Course Type | Developed |
| POL (Proof of Learning) | CTE State Assessment |
| Credential as POL | N/A |
| Curriculum Date | Summer 2022 |
| Hours of Instruction | 135-150 |
| Recommended Maximum Enrollment | 30 |
| Course Credit | 1 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Caring for Communities |
| Career Cluster(s) | Healthcare and Human Services (HCHS)Public Service and Safety (PSSA) |
| Pathway Level(s) | Biomedical Technology (BTCP) - PrerequisiteEmergency Management (EMMG) - Supplemental TechnicalEmergency Medical Technology (EMMT) - Supplemental TechnicalHealthcare Professional (HPCP) - Prerequisite |
| Aligned Credential(s) or Certification(s) | First Aid |
| CTSO(s)(Career and Technical Student Organization) | HOSA - Future Health Professionals |
| SOC Code(s)(Standard Occupational Classification Code) | Agricultural Technicians (19-4012)Biological Technicians (19-4021)Calibration Technologists and Technicians (17-3028)Chemical Technicians (19-4031)Industrial Engineering Technologists and Technicians (17-3026) |
