Course Information
2025-2026 Academic Year
AY23 Exploring Agricultural Issues
| Course Number | AY23 |
| Course Title | Exploring Agricultural Issues |
| Course Description | Explore the production process for agriculture products and the connection between science and research. Analyze current issues affecting the agriculture industry and economy through exploratory activities. Build agricultural advocacy through leadership development and authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain the knowledge and skills for careers in the Agriculture, Food and Natural Resources career cluster. |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Standard |
| Course Type | Developed |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2011 |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Agriculture, Food, & Natural Resources (AGNR) |
| Pathway Level(s) | Animal Science (ANSC) - Middle Grades ExplorationEquine Science (EQSC) - Middle Grades ExplorationFood Products and Processing Systems (FPPR) - Middle Grades ExplorationNatural Resources (NARE) - Middle Grades ExplorationPlant Systems (PLSV) - Middle Grades ExplorationPower, Structural, and Technical Systems (PSTE) - Middle Grades ExplorationSustainable Agriculture (SUAG) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | All Other Life, Physical, and Social Science Technicians (19-4099)Animal Breeders (45-2021)Forest and Conservation Workers (45-4011) |
