Course Information
2026-2027 Academic Year
AY23 Exploring Agricultural Issues
| Course Code | AY23 |
| Course Title | Exploring Agricultural Issues |
| Course Description | Explore the production process for agriculture products and the connection between science and research. Investigate current issues affecting the agriculture industry and economy through exploratory activities. Build agricultural advocacy through leadership development and authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain the knowledge and skills for careers in agriculture, energy, and natural resources. |
| Cluster Grouping | Cultivating Resources |
| Career Cluster | Agriculture (AGRI) |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Pilot |
| Course Type | Developed |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Summer 2026 |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Cluster Grouping(s) | Cultivating Resources |
| Career Cluster(s) | Agriculture (AGRI)Energy and Natural Resources (ENNR) |
| Pathway Level(s) | Animal Science (ANSC) - Middle Grades ExplorationEquine Science (EQSC) - Middle Grades ExplorationFood Products and Processing Systems (FPPR) - Middle Grades ExplorationNatural Resources (NARE) - Middle Grades ExplorationPlant Systems (PLSV) - Middle Grades ExplorationPower, Structural, and Technical Systems (PSTE) - Middle Grades ExplorationSustainable Agriculture (SUAG) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | Agricultural Technicians (19-4012)Food Scientists and Technologists (19-1012)Forest and Conservation Technicians (19-4071)Life, Physical, and Social Science Technicians, All Other (19-4099)Plant and System Operators, All Other (51-8099) |
