Course Information
2025-2026 Academic Year
AY11 Introduction to Biotechnology
| Course Number | AY11 |
| Course Title | Introduction to Biotechnology |
| Course Description | Develop an understanding of historical developments through exploratory activities. Investigate theories of biotechnology progress to improve agriculture. Create a career development plan to demonstrate leadership skills in a program of activities. Build leadership and employability skills through authentic experiences from Supervised Agricultural Experience (SAE), classroom instruction, and FFA participation. Gain the knowledge and skills for careers in the Agriculture, Food and Natural Resources career cluster. |
| Course Lead Consultant | Sherilee Deal sdeal2@ncsu.edu |
| Course Status | Standard |
| Course Type | Developed |
| POL (Proof of Learning) | Local |
| Credential as POL | N/A |
| Curriculum Date | Winter 2011 |
| Hours of Instruction | 45 |
| Recommended Maximum Enrollment | 25 |
| Course Credit | 0 |
| Inherently Honors | No |
| Meets Computer Science (CS) Graduation Requirement | No |
| Math Option Credit | No |
| Prerequisites | None |
| Career Cluster(s) | Agriculture, Food, & Natural Resources (AGNR) |
| Pathway Level(s) | Animal Science (ANSC) - Middle Grades ExplorationEquine Science (EQSC) - Middle Grades ExplorationFood Products and Processing Systems (FPPR) - Middle Grades ExplorationNatural Resources (NARE) - Middle Grades ExplorationPlant Systems (PLSV) - Middle Grades ExplorationPower, Structural, and Technical Systems (PSTE) - Middle Grades ExplorationSustainable Agriculture (SUAG) - Middle Grades Exploration |
| Aligned Credential(s) or Certification(s) | N/A |
| CTSO(s)(Career and Technical Student Organization) | The National FFA Organization North Carolina FFA Association |
| SOC Code(s)(Standard Occupational Classification Code) | All Other Life, Physical, and Social Science Technicians (19-4099)Animal Breeders (45-2021)Forest and Conservation Workers (45-4011) |
